
Salary Structure Generator
Grade
|
Minimum
|
Midpoint
|
Maximum
|
---|---|---|---|
1 | $12,800 | $16,000 | $19,200 |
2 | $14,100 | $17,600 | $21,100 |
3 | $15,500 | $19,400 | $23,300 |
4 | $17,000 | $21,300 | $25,600 |
5 | $18,700 | $23,400 | $28,100 |
6 | $20,600 | $25,700 | $30,800 |
7 | $22,600 | $28,300 | $34,000 |
8 | $24,900 | $31,100 | $37,300 |
9 | $27,400 | $34,200 | $41,000 |
10 | $30,100 | $37,600 | $45,100 |
11 | $33,100 | $41,400 | $49,700 |
12 | $36,400 | $45,500 | $54,600 |
13 | $40,100 | $50,100 | $60,100 |
14 | $44,100 | $55,100 | $66,100 |
15 | $48,500 | $60,600 | $72,700 |
16 | $53,400 | $66,700 | $80,000 |
17 | $58,700 | $73,400 | $88,100 |
18 | $64,600 | $80,700 | $96,800 |
19 | $71,000 | $88,800 | $106,600 |
20 | $78,200 | $97,700 | $117,200 |
Salary Structure Generator
An email message containing the structure file was sent to your email address.